Congregation: Emmanuel Lutheran Church Elyria OH 44035 Northeastern Ohio Synod Conference: Cleveland West Year Organized: 1929
| From 2000 to 2007 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | %Chg 00-07 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baptized Membership | 472 | 473 | 477 | 472 | 495 | 532 | 431 | 438 | -7.2% | |||||||||
| Members Received By: | ||||||||||||||||||
| a. Baptism: Children | 8 | 6 | 13 | 0 | 7 | 14 | 9 | 11 | ||||||||||
| b. Baptism: Adults | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | ||||||||||
| c. Affirmation of Faith | 5 | 1 | 2 | 0 | 12 | 19 | 7 | 3 | ||||||||||
| d. Transfer From: | ||||||||||||||||||
| 1. ELCA Congregations | 14 | 5 | 1 | 3 | 2 | 8 | 8 | 1 | ||||||||||
| 2. Other Lutheran | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 5 | ||||||||||
| e. From Non-Lutheran Cong | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | ||||||||||
| f. Other & Stat. Adjustment | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | ||||||||||
| Total Members Added | 35 | 15 | 16 | 3 | 27 | 45 | 30 | 21 | ||||||||||
| Members Removed By: | ||||||||||||||||||
| a. Death | 3 | 4 | 3 | 4 | 3 | 8 | 3 | 6 | ||||||||||
| b. Transfer To: | ||||||||||||||||||
| 1. ELCA Congregations | 2 | 0 | 6 | 4 | 0 | 0 | 1 | 1 | ||||||||||
| 2. Other Lutheran | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | ||||||||||
| c. To Non-Lutheran Cong | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| d. Other & Stat. Adjustment | 0 | 0 | 2 | 0 | 0 | 0 | 127 | 4 | ||||||||||
| Total Members Removed | 9 | 14 | 12 | 8 | 4 | 8 | 131 | 14 | ||||||||||
|
|
||||||||||||||||||
| Membership Change | 26 | 1 | 4 | -5 | 23 | 37 | -101 | 7 | ||||||||||
| Baptized Youth Confirmed | 5 | 8 | 6 | 2 | 5 | 4 | 2 | 6 | ||||||||||
| Confirmed Membership | 381 | 386 | 384 | 383 | 400 | 423 | 341 | 341 | -10.5% | |||||||||
| Conf-Communing Members | 253 | 274 | 233 | 209 | 215 | 245 | 240 | 256 | 1.2% | |||||||||
| Conf-Comm-Contrib Members | 208 | 234 | 200 | 207 | 191 | 188 | 206 | 193 | -7.2% | |||||||||
|
|
||||||||||||||||||
| Average Worship Attendance 2000 to 2007 | ||||||||||||||||||
| 124 | 126 | 116 | 107 | 124 | 130 | 136 | 130 | 4.8% | ||||||||||
| Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | %Chg | |||||||||
| Percent Attending Worship*** | 26.3% | 26.6% | 24.3% | 22.7% | 25.1% | 24.4% | 31.6% | 29.7% | 13.0% | |||||||||
| Racial/Ethnic Composition of Baptized Members | ||||||||||||||||||
| African American/Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Asian/Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Latino/Hispanic | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||||||
| Amer Indian/Alaska Native | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Arab/Middle Eastern**** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Multiethnic**** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| White | 471 | 472 | 477 | 472 | 494 | 531 | 431 | 438 | ||||||||||
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| This data is collected to measure the ELCA's progress in becoming more diverse. | ||||||||||||||||||
| Regular Giving Per Confirmed- | ||||||||||||||||||
| Communing Member | 592.55 | 550.65 | 632.43 | 688.90 | 698.07 | 609.06 | 673.98 | 645.04 | 8.9% | |||||||||
| Regular Giving Per CC Member | ||||||||||||||||||
| in 2000 Dollars | 592.55 | 535.39 | 605.37 | 644.74 | 636.34 | 537.04 | 575.70 | 528.50 | -10.8% | |||||||||
| Regular Giving by Members | 149,914 | 150,878 | 147,357 | 143,981 | 150,084 | 149,220 | 161,754 | 165,130 | 10.1% | |||||||||
| Designated Giving by Members | 16,368 | 192,227 | 265,956 | 3,354 | 137,641 | 10,475 | 37,497 | 7,497 | -54.2% | |||||||||
| Grants & Partnership Support | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | |||||||||
| Total Income** | 208,547 | 377,245 | 739,340 | 171,067 | 314,504 | 167,930 | 225,490 | 200,928 | -3.7% | |||||||||
| Current Operating Expenses | 149,408 | 149,004 | 160,327 | 167,573 | 171,250 | 203,095 | 189,907 | 202,455 | 35.5% | |||||||||
| Payments on Debts | 0 | 0 | 0 | 0 | 9,416 | 23,748 | 32,622 | 24,189 | 0.0% | |||||||||
| Total Disbursements** | 186,197 | 219,938 | 815,011 | 451,931 | 211,569 | 240,408 | 247,310 | 240,899 | 29.4% | |||||||||
| Mission Support | 14,000 | 15,628 | 14,000 | 4,050 | 11,000 | 10,000 | 12,000 | 7,500 | -46.4% | |||||||||
| Mission Support as % of Current | ||||||||||||||||||
| Operating Expenses, Debt | ||||||||||||||||||
| Expenses & Mission Support*** | 8.6% | 9.5% | 8.0% | 2.4% | 5.7% | 4.2% | 5.1% | 3.2% | -62.6% | |||||||||
| Mission Support as % of | ||||||||||||||||||
| Regular Giving*** | 9.3% | 10.4% | 9.5% | 2.8% | 7.3% | 6.7% | 7.4% | 4.5% | -51.4% | |||||||||
| Total ELCA Benevolence | 15,200 | 18,392 | 14,000 | 4,050 | 11,000 | 13,283 | 12,000 | 7,500 | -50.7% | |||||||||
| Other Benevolence | 651 | 360 | 1,278 | 937 | 1,995 | 282 | 1,489 | 4,148 | 537.2% | |||||||||
|
|
|||||||||||||||||||||||||||||||||
| Average Worship Attendance 1990 to 2007 | |||||||||||||||||||||||||||||||||
| 127 | 124 | 126 | 125 | 131 | 137 | 131 | 126 | 124 | 126 | 116 | 107 | 124 | 130 | 136 | 130 | 2.4% | |||||||||||||||||
| 1990 | 1992 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | %Chg | |||||||||||||||||
| Population of Congregation's ZIP Code 44035 for 1990, 2000 and 2007 | |||||||||||||||||||||||||||||||||
| 66,676 | - | - | - | - | - | - | - | 65,354 | - | - | - | - | - | - | 65,483 | -1.8% | |||||||||||||||||
| 1990 | 1992 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | %Chg | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| 2007 VALUE OF CONGREGATIONAL ASSETS | ||||
|---|---|---|---|---|
| Church edifice and lot | $1,000,000 | Parsonage(s) and lot(s) | $0 | |
| Parish house and lot | $0 | Other real estate | $60,000 | |
| Endowment & memorial funds | $0 | Other assets | $0 | |
| Cash, savings, bonds, etc. | $69,304 | |||
| Total indebtedness | $171,309 | Capital improvements this year | $0 | |
Wheelchair accessible? Y Community Context: Medium city 50,000 to 249,999 pop. Size of 2007 Sunday School: 72 Pupils and 9 Leaders Zip Codes Served: 44035 44044 44050 44039 44001 44090 **These totals include other income and expenses not displayed. ***The percent change in the far right column is not a subtraction of the percents but a percent change of the two percents. ****Arab/Middle Eastern and Multiethnic were first collected in 2003. The ZIP Code population data are Copyright (c) protected by Claritas Inc. To make corrections or updates, contact the ELCA Office of the Secretary. E-mail conginfo@elca.org or call 800/638-3522 extension 2810 Forms filed electronically will be checked for errors starting in March. "Our Context: Exploring Our Congregation and Community" by Mark D. Johns is a resource which includes information on how to use the Trend Report for congregational planning. It costs $14.99. Order ISBN #0806644044 from Augsburg Fortress 1-800-627-8765 or www.augsburgfortress.org. "Living Lutheran: Renewing Your Congregation" by Dave Daubert is a resource for congregational renewal. It costs $10.99. Order ISBN #0806653345 from Augsburg Fortress 1-800-627-8765 or www.augsburgfortress.org.